On-grid, hybrid, or off-grid? Which one you need
Three system types, one clear overview. Run the 3-question wizard or browse the detailed table, and decide which one suits you best.
On-grid system
Most popular for family homes
Solar panels produce electricity; the surplus is exported to the EPS grid under the net metering model. No battery — the grid acts as the storage. Best payback, simplest installation.
- Price for 5 kW:
- from €4,990
- Payback:
- 5-7 years
- Battery:
- No
Hybrid system
On-grid + battery backup
A combination of an on-grid system and battery storage. Produces electricity, uses it, exports the surplus to the grid — with a battery in reserve for outages. Increasingly popular due to seasonal grid instability.
- Price for 5 kW:
- from €8,500
- Payback:
- 7-10 years
- Battery:
- Yes
Off-grid system
Complete independence
A fully autonomous system with no connection to the EPS grid. Panels + charge controller + battery bank + inverter. For holiday homes, farms, fishponds — anywhere without a grid connection, or where it's more expensive than batteries.
- Price for 5 kW:
- from €12,000
- Payback:
- 10-15 years (depends on the alternative cost of a grid connection)
- Battery:
- Yes
Detailed comparison — parameter by parameter
Click a system card above to highlight it in the table.
| Parameter | On-grid system | Hybrid system | Off-grid system |
|---|---|---|---|
Ideal user | Family homes with a stable EPS connection — shops, restaurants, cold storage, warehouses | Homes in areas with occasional outages; users who want energy backup along with the subsidy | Holiday homes, farms, mountain houses, fishponds — without an EPS connection |
Connection to the EPS grid Whether the system requires or uses the public grid | Yes, the system is connected to the EPS grid | Yes — but can also run during an outage (backup mode) | No — complete autonomy |
Battery Whether the system includes energy storage | No | Yes — typically 5-15 kWh capacity | Yes — a critical component (10-30 kWh) |
Works during a power outage Whether you have power when the grid fails | No — the system shuts down when the grid fails (EPS safety requirement) | Yes — the battery covers essential loads (fridge, lights, router) | No grid means no outages to worry about |
Prosumer status (net metering) Ability to return surplus to the grid under current law | Yes — full prosumer status, surplus is exported to the grid | Yes — daytime surplus is exported to the grid | No (not connected to the grid) |
Indicative price for a 5 kW system Turnkey, with installation and commissioning | from €4,990 | from €8,500 | from €12,000 |
Eligibility for state subsidy National/local subsidy for individuals | Yes, up to 50% (max ~420,000 RSD for individuals) | Yes, same as on-grid (up to 50%) | Limited (depends on the programme — more common for businesses and agriculture) |
Estimated payback period How many years it takes for the investment to pay off | 5-7 years | 7-10 years | 10-15 years (depends on the alternative cost of a grid connection) |
Typical system size The capacity range we most often install | 3 — 30 kW | 5 — 20 kW | 1 — 10 kW |
Installation complexity | Low | Medium | High — battery sizing is critical |
Installation duration | 1-2 days | 2-3 days | 3-5 days |
Warranty on key components | 25 years on panels, 10 years on inverter | 25 years on panels, 10 years on inverter, 10 years on battery (LiFePO4) | 25 years on panels, 10 years on inverter, 10 years on battery |
Typical annual yield (5 kW) Estimate for Serbia at optimal panel angle | ~5,500-6,500 kWh/year | ~5,500-6,500 kWh/year (same as on-grid) | ~5,500-6,500 kWh in theory; in practice less due to limited consumption |
Maintenance | Minimal — annual visual check | Minimal — LiFePO4 batteries are maintenance-free | Periodic battery check (1-2× per year) |
Premium brands we use | SunGrow, Huawei, Growatt inverters; Longi, JA Solar panels | Huawei LUNA / Growatt ARK batteries; Sungrow hybrid inverters | Victron Energy, MPP Solar, Pylontech batteries |
Not sure which one is right for you?
Our team has over 9 years of experience — we can analyse your location, your consumption, and recommend the exact type and size of system.
Prices are indicative
The listed prices apply to MySolar's promotional turnkey packages for households, including VAT and installation. For businesses, precise sizing, or locations with specific requirements, the price may vary. All prices include warranties, transport, and commissioning.